PCM-9563N-S1A2 vs Soquartz 8GB Compute Module W
Soquartz 8GB Compute Module W has a dedicated GPU.
| Specification | PCM-9563N-S1A2 | Soquartz 8GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="74.99" data-ccy="USD">$74.99</span> |
| CPU | Intel Celeron N3350 | Arm Cortex A55 |
| RAM | 8 GB | 8 GB LPDDR4 |
| Storage | — | 128 GB |
| Graphics | — | Arm Mali-G52 |
| Display | — | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | — | — |
| Weight | 1.5 lb | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | — | RJ45 |
More single-board computers comparisons
- PCM-9563N-S1A2 vs ODROID-M1 with 4GB RAM
- ODROID-M1S with 8GB RAM vs Soquartz 8GB Compute Module W
- PCM-9563N-S1A2 vs ODROID-HC4
- Core-3506BY System on Module vs Soquartz 8GB Compute Module W
- PCM-9563N-S1A2 vs ODROID-M1S with 8GB RAM + IO Header
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W

