PPC-621W-2 vs Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC
Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC is $740.01 cheaper; Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC has a dedicated GPU.
| Specification | PPC-621W-2 | Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="2740" data-ccy="USD">$2,740</span> | <span class="mtag" data-amt="1999.99" data-ccy="USD">$1,999.99</span> |
| CPU | Intel 8th/9th Gen Core i7/i5/i3/Pentium/Celeron | AMD Ryzen 7 9700X |
| RAM | 32 GB | 32 GB |
| Storage | — | 1 TB NVMe |
| Drive bays | 2 bays | — |
| Graphics | — | NVIDIA RTX 5060 Ti · 16 GB GDDR7 |
| Display | 21.5″ FHD | GPU - 1x HDMI 2.1 / 3x DisplayPort 1.4a (max 4 displays) |
| Operating system | Windows 10 | Windows 11 Home |
| Weight | 18.5 lb | — |
| Ports | — | 1×USB-C · 7×USB-A · HDMI 2.1 · 3×DP 1.4a · Audio |
More mini PCs comparisons
- PPC-621W-2 vs HP Elite Mini 800 G9 Desktop PC
- BOXER-8652AI-PLUS vs Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC
- PPC-621W-2 vs HP Elite Mini 800 G9 Desktop PC
- HP EliteDesk 8 Mini G2i Desktop PC vs Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC
- PPC-621W-2 vs HP EliteDesk 8 Mini G2i Desktop PC
- HP EliteDesk 8 Mini G2i Desktop PC vs Zotac Desktops Gaming MEK 5060 Ti 16GB Gaming PC

