TPC-315EHL-1 vs Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC
TPC-315EHL-1 is $320 cheaper; Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC has a dedicated GPU.
| Specification | TPC-315EHL-1 | Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC |
|---|---|---|
| Price | <span class="mtag" data-amt="1740" data-ccy="USD">$1,740</span> | <span class="mtag" data-amt="2060" data-ccy="USD">$2,060</span> |
| CPU | Intel Celeron J6412 | Intel Core Ultra 7 356H |
| RAM | 32 GB | 16 GB |
| Storage | — | 1 TB |
| Drive bays | 1 bay | — |
| Graphics | — | Intel Graphics |
| Display | 15″ LCD | — |
| Operating system | Windows 10 | Windows 11 Pro |
| Weight | 11.3 lb | — |
| Wi-Fi | — | 7 |
| Ethernet | 2.5 GbE | 2.5 GbE |
| Ports | DP | 2×TB4 · 1×USB-A · HDMI 2.1 · RJ45 |
More mini PCs comparisons
- TPC-315EHL-1 vs HP EliteDesk 8 Mini G2i Desktop PC
- Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC vs ML100G-53
- BOXER-6451-ADP vs TPC-315EHL-1
- VPC-5640S vs Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC
- TPC-315EHL-1 vs ML100G-54-2
- Minix EU736-AI Intel Core Ultra 7 Processor 356H (Panther Lake) Mini PC vs Karbon 430


