UBX110K2401-CT vs Aopen DE6340-R2
Aopen DE6340-R2 has a dedicated GPU.
| Specification | UBX110K2401-CT | Aopen DE6340-R2 |
|---|---|---|
| Price | <span class="mtag" data-amt="683" data-ccy="USD">$683</span> | — |
| CPU | Intel N97 | AMD Embedded Ryzen R2000 SoC |
| RAM | 8 GB | — |
| Storage | 128 GB SSD | — |
| Drive bays | — | 2 bays |
| Graphics | — | AMD Radeon Graphics |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 4.4 lb |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |

