UBX110K2401-CT vs 22" SM3G-B Series IPS FHD LED Back-lit Digital Display with Embedded CMS, Quad Core SoC with webOS 4.1, Smart Signage Platform, & Built-in…
The UBX110K2401-CT and the 22" SM3G-B Series IPS FHD LED Back-lit Digital Display with Embedded CMS, Quad Core SoC with webOS 4.1, Smart Signage Platform, & Built-in… are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | UBX110K2401-CT | 22" SM3G-B Series IPS FHD LED Back-lit Digital Display with Embedded CMS, Quad Core SoC with webOS 4.1, Smart Signage Platform, & Built-in… |
|---|---|---|
| Price | <span class="mtag" data-amt="683" data-ccy="USD">$683</span> | — |
| CPU | Intel N97 | — |
| RAM | 8 GB | — |
| Storage | 128 GB SSD | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | webOS 4 |

