Aokzoe A2: 7840U Handheld With 7 inch Full Screen vs ROG Ally X (2024)
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Aokzoe A2: 7840U Handheld With 7 inch Full Screen is $0.99 cheaper; Aokzoe A2: 7840U Handheld With 7 inch Full Screen has more RAM (32 GB vs 12 GB); ROG Ally X (2024) has more storage (1 TB vs 512 GB); Aokzoe A2: 7840U Handheld With 7 inch Full Screen has a dedicated GPU.
| Specification | Aokzoe A2: 7840U Handheld With 7 inch Full Screen | ROG Ally X (2024) |
|---|---|---|
| Price | $799 | $799.99 |
| CPU | AMD Ryzen 7 7840U | CPU: AMD Ryzen Z1 Extreme |
| RAM | 32 GB | 12 GB LPDDR5 |
| Storage | 512 GB | 1 TB NVMe PCIe 4.0 |
| Graphics | AMD Radeon 780M | — |
| Display | 7″ | 7″ FHD |
| Operating system | — | Windows 11 Home |
| Weight | 1.4 lb | 1.5 lb |
| Battery | — | 80 Wh |
| Wi-Fi | — | 6E |
| Ports | — | 2×USB-C · SD · Audio |


