Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch vs Claw A8
Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch is $650 cheaper; Claw A8 has more RAM (24 GB vs 16 GB).
| Specification | Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch | Claw A8 |
|---|---|---|
| Price | <span class="mtag" data-amt="599" data-ccy="USD">$599</span> | <span class="mtag" data-amt="1249" data-ccy="USD">$1,249</span> |
| CPU | AMD Ryzen 7 6800U | AMD Ryzen Z2 Extreme |
| RAM | 16 GB | 24 GB LPDDR5X |
| Storage | 1 TB | 1 TB NVMe PCIe 4.0 |
| Graphics | AMD Radeon 680M | AMD Radeon 890M |
| Display | 8″ | 8″ FHD+ |
| Operating system | — | Windows 11 Home |
| Weight | — | 1.7 lb |
| Battery | — | 80 Wh |
| Wi-Fi | 6 | 7 |
| Ports | 3×USB-C · Audio | Audio |
More gaming handhelds comparisons
- Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch vs ROG Xbox Ally (2025) RC73YA Gaming Handheld PC
- Ayaneo Pocket S 1440P Advance Edition vs Claw A8
- Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch vs Ayaneo Pocket DS G3x Gen2
- Ayaneo Pocket S 1080P Edition vs Claw A8
- Refurbished Aokzoe A1- 65W- AMD Ryzen 6800U-8 inch vs Ayaneo Pocket S2 Pro G3 Gen3
- Claw A8 vs Refurbished Onexplayer MINI - AMD Ryzen 5800U

