Apex Carbon - Boosted vs OMEN 35L Gaming Desktop GT16-0080t PC
Apex Carbon - Boosted is $0.04 cheaper.
| Specification | Apex Carbon - Boosted | OMEN 35L Gaming Desktop GT16-0080t PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3099.95" data-ccy="USD">$3,099.95</span> | <span class="mtag" data-amt="3099.99" data-ccy="USD">$3,099.99</span> |
| CPU | Intel Core Ultra 5 245KF | Intel Core i7 14700F |
| RAM | 32 GB DDR5 | 32 GB |
| Storage | — | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB | NVIDIA RTX 5060 · 8 GB GDDR7 |
| Display | — | — |
| Operating system | — | Windows 11 Home |
| Weight | — | 32.0 lb |
| Wi-Fi | — | 6E |
| Ports | — | 4×USB-C · 6×USB-A · HDMI 2.1b · DP 2.1a · RJ45 · Audio |
| Rating | — | ★ 4.4 |
More desktops comparisons
- Apex Carbon - Boosted vs Corsair ONE a200 Compact Gaming PC, R9 5900X, Liquid-Cooled RTX 3080 Ti, 2TB M.2, 32GB DDR4-3200
- Vengeance a7200 Gaming PC, R9 5900X, RX 6800 XT, 1TB M.2, 2TB HDD, 32GB DDR4-3200 vs OMEN 35L Gaming Desktop GT16-0080t PC
- Apex Carbon - Boosted vs King 45
- OMEN 35L Gaming Desktop GT16-0080t PC vs King 45
- Apex Carbon - Boosted vs King 95
- OMEN 35L Gaming Desktop GT16-0080t PC vs King 95



