Apex Gold - Prime vs Dell Pro Slim Plus Desktop
Apex Gold - Prime is $1.70 cheaper; Apex Gold - Prime has more storage (1 TB vs 512 GB); Apex Gold - Prime has a dedicated GPU.
| Specification | Apex Gold - Prime | Dell Pro Slim Plus Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="1949" data-ccy="USD">$1,949</span> | <span class="mtag" data-amt="1950.7" data-ccy="USD">$1,950.70</span> |
| CPU | AMD Ryzen 5 5600 | Intel Core Ultra 7 265 |
| RAM | 32 GB DDR4-3000 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 512 GB SSD |
| Graphics | NVIDIA RTX 5060 · 8 GB | Integrated |
| NPU | — | 13 TOPS |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | — | 8.8 lb |
| Ethernet | — | 5 GbE |
| Ports | — | 1×TB4 · 3×USB-C · HDMI 2.1 · 4×DP 2.1 · RJ45 · Audio |
More desktops comparisons
- Apex Gold - Prime vs View u2670-270
- Nitro 60 Gaming Desktop vs Dell Pro Slim Plus Desktop
- Apex Gold - Prime vs HyperX OMEN 35L Gaming Desktop PC GT18-0200t
- Dell Pro Slim Plus Desktop vs LOQ Gaming Tower (AMD) with RTX 5060 Ti
- Apex Gold - Prime vs CLX SET Intel Core i5-14400F
- CLX SET Intel Core i5-14400F vs Dell Pro Slim Plus Desktop


