Apex RTS 5070 vs Prebuilt PC GXL 99687
Apex RTS 5070 is $10 cheaper; Prebuilt PC GXL 99687 has more storage (2 TB vs 1 TB).
| Specification | Apex RTS 5070 | Prebuilt PC GXL 99687 |
|---|---|---|
| Price | <span class="mtag" data-amt="2249" data-ccy="USD">$2,249</span> | <span class="mtag" data-amt="2259" data-ccy="USD">$2,259</span> |
| CPU | AMD Ryzen 5 7600X | Intel Core Ultra 7 265KF |
| RAM | 32 GB DDR5-4800 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB | AMD RX 9070 XT · 16 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Home |
| Rating | — | ★ 4 |
More desktops comparisons
- Apex RTS 5070 vs Beacon
- AMD Ryzen 7000/8000/9000 Series processors, View 270 Plus, Custom Blissful Green Gaming PC vs Prebuilt PC GXL 99687
- Apex RTS 5070 vs RDY Element Pulse X R02
- Prebuilt PC GXL 99687 vs Open Box/Refurb - Path of Exile II PC Bundle
- Apex RTS 5070 vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2
- Prebuilt PC GXL 99687 vs Dell Tower Desktop



