Apex RTS 5070 vs Thelio Prime Premium
Apex RTS 5070 is $80 cheaper.
| Specification | Apex RTS 5070 | Thelio Prime Premium |
|---|---|---|
| Price | <span class="mtag" data-amt="2319" data-ccy="USD">$2,319</span> | <span class="mtag" data-amt="2399" data-ccy="USD">$2,399</span> |
| CPU | AMD Ryzen 5 7600X | AMD Ryzen 7 9700X |
| RAM | 32 GB DDR5-4800 | 32 GB DDR5-5200 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 5.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB | NVIDIA RTX 3050 · 6 GB |
| Display | — | — |
| Operating system | — | Pop!_OS 24.04 LTS |
| Wi-Fi | — | 6E |
| Ethernet | — | 2.5 GbE |
| Ports | — | 1×USB-C · HDMI 2.1 |
More desktops comparisons
- Apex RTS 5070 vs Intel Core Ultra processors (Series 2), Z890 Chipset, Classic White PC
- HP Elite SFF 800 G9 Desktop PC vs Thelio Prime Premium
- Apex RTS 5070 vs Intel Elite Gaming PC Configurator
- Syber M Elite Gaming PC vs Thelio Prime Premium
- Apex RTS 5070 vs Gaming PC Master 9400
- Viper vs Thelio Prime Premium


