Apex RTS 5090 vs Rdy Y50 R04
Apex RTS 5090 is $20 cheaper; Rdy Y50 R04 has more storage (4 TB vs 2 TB).
| Specification | Apex RTS 5090 | Rdy Y50 R04 |
|---|---|---|
| Price | <span class="mtag" data-amt="6179" data-ccy="USD">$6,179</span> | <span class="mtag" data-amt="6199" data-ccy="USD">$6,199</span> |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9950X3D |
| RAM | 32 GB DDR5-4800 | 32 GB DDR5-6000 |
| Storage | 2 TB NVMe PCIe 4.0 | 4 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | — | Windows 11 Home |


