Apex RTS 9070 vs CLX Ra Battlebox Ultra Gaming PC
Apex RTS 9070 has more RAM (32 GB vs 16 GB); Apex RTS 9070 has more storage (2 TB vs 1 TB).
| Specification | Apex RTS 9070 | CLX Ra Battlebox Ultra Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="2599" data-ccy="USD">$2,599</span> | <span class="mtag" data-amt="2599" data-ccy="USD">$2,599</span> |
| CPU | AMD Ryzen 5 7600X | AMD Ryzen 9 7900X |
| RAM | 32 GB DDR5-4800 | 16 GB DDR5-5600 |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 3.0 |
| Graphics | AMD RX 9070 · 16 GB | NVIDIA RTX 5070 · 12 GB GDDR7 |
| Display | — | — |
| Operating system | — | Windows 11 Home |


