Apex VR2 vs Velox
Apex VR2 is $19 cheaper; Apex VR2 has more RAM (32 GB vs 16 GB).
| Specification | Apex VR2 | Velox |
|---|---|---|
| Price | <span class="mtag" data-amt="2359" data-ccy="USD">$2,359</span> | <span class="mtag" data-amt="2378" data-ccy="USD">$2,378</span> |
| CPU | Intel Core i5 14400F | AMD Ryzen 5 9600X |
| RAM | 32 GB DDR5-4800 | 16 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB | NVIDIA RTX 5060 · 8 GB |
| Display | — | — |
| Operating system | — | Windows 11 |


