Apex VR2 vs View 390
View 390 is $99.01 cheaper.
| Specification | Apex VR2 | View 390 |
|---|---|---|
| Price | <span class="mtag" data-amt="2199" data-ccy="USD">$2,199</span> | <span class="mtag" data-amt="2099.99" data-ccy="USD">$2,099.99</span> |
| CPU | Intel Core i5 14400F | AMD Ryzen 7 5800X |
| RAM | 32 GB DDR5-4800 | — |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 5070 · 12 GB | NVIDIA RTX 3090 · 24 GB |
| Display | — | — |
| Operating system | — | Windows 10 Home |


