Apex X2-5060 vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
Apex X2-5060 is $30.99 cheaper.
| Apex X2-5060 | Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray |
|---|
| Price | $1,519 | $1,549.99 |
|---|
| CPU | AMD Ryzen 7 260 | Intel Core Ultra 7 256V |
|---|
| RAM | 16 GB DDR5 | 16 GB LPDDR5X |
|---|
| Storage | 512 GB NVMe | 512 GB NVMe |
|---|
| Graphics | NVIDIA RTX 5060 · 8 GB | Intel Arc 140V |
|---|
| NPU | — | 48 TOPS |
|---|
| Display | 16″ FHD | 15.6″ FHD |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | — | 3.2 lb |
|---|
| Battery | — | 68.1 Wh |
|---|
| Wi-Fi | 6E | 7 |
|---|
| Ports | — | 2×TB · HDMI · SD · Audio |
|---|
| Rating | — | ★ 4.8 |
|---|
More laptops comparisons
- Apex X2-5060 vs Lenovo Slim 7i Aura Edition (14" Intel)
- Firebat Slim Laptop U6B vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
- Apex X2-5060 vs Firebat U6B Laptop
- Yoga 7i 2-in-1 (16" Intel) vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
- Apex X2-5060 vs HP Elite x360 1040 14 inch G11 2-in-1 Notebook PC
- ThinkPad E16 Gen 3 Intel (16") vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: