Apex X3-5080 Laptop vs ThinkPad T16g Gen 3 Intel (16")
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
ThinkPad T16g Gen 3 Intel (16") is $20 cheaper; ThinkPad T16g Gen 3 Intel (16") has more RAM (32 GB vs 16 GB).
| Specification | Apex X3-5080 Laptop | ThinkPad T16g Gen 3 Intel (16") |
|---|---|---|
| Price | $4,299 | $4,279 |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 7 255HX |
| RAM | 16 GB DDR5 | 32 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 5.0 |
| Graphics | NVIDIA RTX 5080 · 16 GB | Intel Arc with up to 8 TOPS AI performance |
| Display | 16″ QHD+ | 16″ WQUXGA |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 5.6 lb |
| Battery | — | 99.9 Wh |
| Wi-Fi | 6E | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | HDMI · RJ45 · Audio | 3×TB5 · 2×USB-A · HDMI 2.1 · RJ45 · SD · Audio |
| Rating | — | ★ 4.6 |


