Apex X3-5080 vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray
Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray is $59.01 cheaper; Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray has more RAM (32 GB vs 16 GB).
| Specification | Apex X3-5080 | Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray |
|---|---|---|
| Price | <span class="mtag" data-amt="4059" data-ccy="USD">$4,059</span> | <span class="mtag" data-amt="3999.99" data-ccy="USD">$3,999.99</span> |
| CPU | Intel Core Ultra 9 275HX | Intel Core Ultra 9 386H |
| RAM | 16 GB DDR5 | 32 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 5080 · 16 GB | NVIDIA RTX 5070 Laptop · 8 GB GDDR7 |
| Display | 16″ QHD+ | 16″ WQXGA+ |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 4.2 lb |
| Battery | — | 80.2 Wh |
| Wi-Fi | 6E | 7 |
| Ports | HDMI · RJ45 · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
More laptops comparisons
- Apex X3-5080 vs HP ZBook Power 16 inch G11 A Mobile Workstation PC
- HP ZBook X G2i 16 inch Mobile Workstation PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray
- Apex X3-5080 vs Dell Pro Max 16 Laptop
- ThinkPad P16s Gen 4 Intel (16") Mobile Workstation vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray
- Apex X3-5080 vs HP ZBook Ultra G1a Mobile Workstation PC
- HP ZBook 8 G2i 14 inch Mobile Workstation PC vs Galaxy Book6 Ultra, 16.0", Core Ultra 9, 1 TB, Gray


