Apex Y70 5070 Ti vs OMEN 35L Gaming Desktop GT17-0098m PC
Apex Y70 5070 Ti is $230.99 cheaper; OMEN 35L Gaming Desktop GT17-0098m PC has more RAM (64 GB vs 32 GB).
| Specification | Apex Y70 5070 Ti | OMEN 35L Gaming Desktop GT17-0098m PC |
|---|---|---|
| Price | <span class="mtag" data-amt="5039" data-ccy="USD">$5,039</span> | <span class="mtag" data-amt="5269.99" data-ccy="USD">$5,269.99</span> |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X3D |
| RAM | 32 GB DDR5-6000 | 64 GB |
| Storage | 2 TB NVMe PCIe 5.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 Ti · 16 GB | NVIDIA RTX 5080 · 16 GB GDDR7 |
| Display | — | — |
| Operating system | — | Windows 11 Home |
| Weight | — | 32.0 lb |
| Wi-Fi | — | 7 |
| Ports | — | 2×USB-C · 8×USB-A · 3×HDMI 2.1b · 3×DP 2.1b · RJ45 · Audio |
| Rating | — | ★ 4.2 |
More desktops comparisons
- Apex Y70 5070 Ti vs Alienware Area-51 Gaming Desktop
- OMEN 35L Gaming Desktop GT17-0098m PC vs Xotic PC Y70 Red Eye X3D Gaming PC, Nvidia GeForce RTX 5080, Ryzen 7 9800X3D, 32GB DDR5, 2TB SSD
- Apex Y70 5070 Ti vs Intel Core Ultra processors (Series 2), Z890 Chipset, Custom VR Gaming PC
- OMEN 35L Gaming Desktop GT17-0098m PC vs Xotic PC Y70 Ultimate Ghost Gaming PC, Nvidia GeForce RTX 5080, Core Ultra 9 285K, 32GB DDR5, 2TB SSD
- Apex Y70 5070 Ti vs Xotic PC Y70 Ghost Ultimate Optimized Gaming PC
- Vengeance i8300 Gaming PC vs OMEN 35L Gaming Desktop GT17-0098m PC



