Apex Y70 5080 vs Night Reaper v6
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Apex Y70 5080 is $50 cheaper; Night Reaper v6 has more RAM (64 GB vs 32 GB).
| Specification | Apex Y70 5080 | Night Reaper v6 |
|---|---|---|
| Price | $5,529 | $5,579 |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 7 9850X3D |
| RAM | 32 GB DDR5-6000 | 64 GB DDR5-6000 |
| Storage | 2 TB NVMe PCIe 5.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 5080 · 16 GB | NVIDIA RTX 5080 · 16 GB |
| Display | — | — |
| Operating system | — | Windows 11 Home |



