Apex Y70 5090 vs Vengeance a8200 Gaming PC
Apex Y70 5090 is $130.99 cheaper; Vengeance a8200 Gaming PC has more RAM (96 GB vs 64 GB); Vengeance a8200 Gaming PC has more storage (6 TB vs 4 TB).
| Specification | Apex Y70 5090 | Vengeance a8200 Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="8369" data-ccy="USD">$8,369</span> | <span class="mtag" data-amt="8499.99" data-ccy="USD">$8,499.99</span> |
| CPU | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9950X3D2 |
| RAM | 64 GB DDR5-6000 | 96 GB DDR5 |
| Storage | 4 TB NVMe PCIe 5.0 | 6 TB NVMe |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | — | 48.5 lb |
| Wi-Fi | — | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 3×USB-C · 7×USB-A · HDMI · 3×DP · RJ45 · Audio |
More desktops comparisons
- Apex Y70 5090 vs Drewski v2
- Vengeance a8200 Gaming PC vs Thelio Mega
- Apex Y70 5090 vs Xidax Mythic AMD
- Vengeance a8200 Gaming PC vs X-6 RTX 5090 + R7 9800X3D
- Apex Y70 5090 vs CLX RA Intel Ultimate Temper Ed
- Vengeance a8200 Gaming PC vs Xotic PC Maximum Racing Intel 4K Triple Display Simulator PC, Nvidia GeForce RTX 5090, Intel Core Ultra 9 285K, 32GB DDR5, 2TB SSD



