iPhone 17 vs Galaxy S25 Edge, 256GB
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
iPhone 17 is $200.99 cheaper; iPhone 17 has a dedicated GPU.
| Specification | iPhone 17 | Galaxy S25 Edge, 256GB |
|---|---|---|
| Price | $899 | $1,099.99 |
| CPU | A19 chip | Snapdragon 8 Elite for Galaxy |
| RAM | — | 12 GB |
| Storage | 256 GB | 256 GB |
| Graphics | Apple 5-core GPU | — |
| Display | 6.3″ Retina | 6.7″ HD |
| Operating system | iOS is the world's most | Android |
| Weight | 0.39 lb | 0.36 lb |
| Wi-Fi | 7 | 7 |
| Ports | 1×USB-C · DP | 1×USB-C |

