SBC-350V vs ODROID-H2
SBC-350V has a dedicated GPU.
| Specification | SBC-350V | ODROID-H2 |
|---|---|---|
| Price | — | <span class="mtag" data-amt="111" data-ccy="USD">$111</span> |
| CPU | Intel Core i3 8145UE | Intel Celeron J4105 |
| RAM | 32 GB DDR4-2400 | 32 GB DDR4 |
| Storage | 6 GB | 6 GB |
| Drive bays | — | 1× M.2 |
| Graphics | Intel Gen9 Graphics DX 12 | — |
| Display | — | 4K |
| Operating system | — | — |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | HDMI 2.0 · DP 1.2 · RJ45 |

.png)
