SOM-P102J vs Core-3128J Quad-Core System on Module
SOM-P102J has more RAM (8 GB vs 1 GB); SOM-P102J has a dedicated GPU.
| Specification | SOM-P102J | Core-3128J Quad-Core System on Module |
|---|---|---|
| Price | — | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> |
| CPU | Intel Apollo Lake SoC | Rockchip RK3128 |
| RAM | 8 GB DDR3L-1866 | 1 GB |
| Storage | 6 GB | 8 GB |
| Graphics | Intel Gen9 Graphics DX 12 | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 1 GbE | — |
| Ports | HDMI 1.4b · RJ45 | — |

.png)

