1U24E1S-GENOA/2L2T vs IOT/Embedded Edge System
The 1U24E1S-GENOA/2L2T and the IOT/Embedded Edge System are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | 1U24E1S-GENOA/2L2T | IOT/Embedded Edge System |
|---|---|---|
| Price | — | <span class="mtag" data-amt="596.55" data-ccy="USD">$596.55</span> |
| CPU | AMD EPYC | Intel Core i3 1115GRE |
| RAM | — | 64 GB DDR4 |
| Storage | — | — |
| Drive bays | 24 bays | 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 2.5 GbE |
| Ports | 3×USB-A | RJ45 |

