ASUS ExpertBook B3 G2 (14" Intel) vs Dell Pro 14 Laptop
Dell Pro 14 Laptop is $1.02 cheaper; ASUS ExpertBook B3 G2 (14" Intel) has more storage (512 GB vs 256 GB); ASUS ExpertBook B3 G2 (14" Intel) has a dedicated GPU.
| Specification | ASUS ExpertBook B3 G2 (14" Intel) | Dell Pro 14 Laptop |
|---|---|---|
| Price | <span class="mtag" data-amt="1619.99" data-ccy="USD">$1,619.99</span> | <span class="mtag" data-amt="1618.97" data-ccy="USD">$1,618.97</span> |
| CPU | Intel Core Ultra 7 355 | Intel Core Ultra 5 225U |
| RAM | 16 GB DDR5 | 16 GB DDR5-5600 |
| Storage | 512 GB NVMe PCIe 4.0 | 256 GB SSD |
| Graphics | Intel Graphics | Integrated |
| NPU | 49 TOPS | 12 TOPS |
| Display | 14″ WUXGA | 14″ FHD+ |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | 3.2 lb | 3.0 lb |
| Battery | 63 Wh | 45 Wh |
| Wi-Fi | 7 | 6E |
| Ethernet | — | 1 GbE |
| Ports | 1×TB4 · 1×USB-C · 2×USB-A · HDMI 2.1 · RJ45 · SD · Audio | 1×TB4 · 1×USB-C · 2×USB-A · HDMI 2.1 · RJ45 · SD · Audio |
More laptops comparisons
- ASUS ExpertBook B3 G2 (14" Intel) vs Portégé X30W-M Laptop
- Dell Pro 14 Laptop vs Slimbook Fedora 2 Black 14" (GEN 13)
- ASUS ExpertBook B3 G2 (14" Intel) vs ThinkPad X13 Gen 7 Intel (13")
- Dell Pro 14 Laptop vs Legion 5a Gen 11 AMD (15") with up to RTX 5070
- ASUS ExpertBook B3 G2 (14" Intel) vs Portégé X30L-M Laptop
- Dell Pro 14 Laptop vs Satellite Pro C50-K Laptop

