ASUS ExpertBook P5 G2 (16'' Intel) vs Dell Pro Precision 5 Series 14S Laptop
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
ASUS ExpertBook P5 G2 (16'' Intel) is $0.01 cheaper; ASUS ExpertBook P5 G2 (16'' Intel) has more RAM (32 GB vs 16 GB); ASUS ExpertBook P5 G2 (16'' Intel) has more storage (1 TB vs 256 GB).
| Specification | ASUS ExpertBook P5 G2 (16'' Intel) | Dell Pro Precision 5 Series 14S Laptop |
|---|---|---|
| Price | $2,579.99 | $2,580 |
| CPU | Intel Core Ultra 7 356H | Intel Core Ultra 5 336H |
| RAM | 32 GB DDR5 | 16 GB |
| Storage | 1 TB NVMe PCIe 5.0 | 256 GB NVMe PCIe 4.0 |
| Graphics | Intel Graphics | Intel Arc Graphics |
| NPU | 50 TOPS | 47 TOPS |
| Display | 16″ WQXGA | 14″ WUXGA |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | 4.0 lb | 3.1 lb |
| Battery | 63 Wh | 57 Wh |
| Wi-Fi | 7 | 7 |
| Ethernet | — | 1 GbE |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · Audio | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 |


