ASUS ExpertCenter PN54-S1 vs EC-R3588SPC FD Industrial Fanless ARM PC
ASUS ExpertCenter PN54-S1 has more RAM (32 GB vs 4 GB).
| Specification | ASUS ExpertCenter PN54-S1 | EC-R3588SPC FD Industrial Fanless ARM PC |
|---|---|---|
| Price | <span class="mtag" data-amt="329" data-ccy="USD">$329</span> | <span class="mtag" data-amt="329" data-ccy="USD">$329</span> |
| CPU | AMD Ryzen 7 260 | Rockchip RK3588S |
| RAM | 32 GB DDR5-5600 | 4 GB LPDDR4 |
| Storage | up to 2 TB NVMe PCIe 4.0 | 32 GB eMMC |
| Graphics | AMD Radeon 700M | ARM Mali-G610 MP4 quad-core GPU, Supports OpenGL ES3.2/OpenCL 2.2/Vulkan1.1, 450 GFLOPS |
| NPU | — | 6 TOPS |
| Display | — | — |
| Operating system | Windows 11 Pro | Android, Ubuntu (Desktop /Server) |
| Weight | 1.4 lb | 0.95 lb |
| Wi-Fi | 7 | 5 |
| Ethernet | 2.5 GbE | 1 GbE |
| Ports | 2×USB-C · 3×USB-A · HDMI 2.1 · 2×DP 1.4 · RJ45 · Audio | RJ45 · Audio |
More mini PCs comparisons
- ASUS ExpertCenter PN54-S1 vs Peladn WO4 MINI PC Ryzen R5 6600H
- fitlet3 Atom x6211E barebone vs EC-R3588SPC FD Industrial Fanless ARM PC
- ASUS ExpertCenter PN54-S1 vs GMKtec NucBox K6 Mini PC AMD Ryzen 7 7840HS
- EC-R3588SPC FD Industrial Fanless ARM PC vs GMKtec NucBox M4 Mini PC Intel 11th Core i9-11900H
- ASUS ExpertCenter PN54-S1 vs Bosgame Intel Mini PC E3 16GB+512GB
- EC-R3588SPC FD Industrial Fanless ARM PC vs Zotac Mini PCs ZBOX MI549 Nano (Barebone) [Refurbished]


