ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 vs ASUS ROG Strix GeForce RTX 5070 12 GB OC Edition + Control Resonant Game Bundle
ASUS ROG Strix GeForce RTX 5070 12 GB OC Edition + Control Resonant Game Bundle is $80 cheaper; ASUS ROG Strix GeForce RTX 5070 12 GB OC Edition + Control Resonant Game Bundle has a dedicated GPU.
| Specification | ASUS Prime GeForce RTX 5070 Ti 16GB GDDR7 | ASUS ROG Strix GeForce RTX 5070 12 GB OC Edition + Control Resonant Game Bundle |
|---|---|---|
| Price | <span class="mtag" data-amt="1119.99" data-ccy="USD">$1,119.99</span> | <span class="mtag" data-amt="1039.99" data-ccy="USD">$1,039.99</span> |
| CPU | — | — |
| RAM | — | 12 GB |
| Storage | — | — |
| Graphics | — | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | — | — |
| Ports | HDMI 2.1b | — |
| Rating | ★ 4.5 | — |
