ASUS Vivobook 14 Flip (TP3407) vs HP ProBook 440 14 inch G11 Notebook PC
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
ASUS Vivobook 14 Flip (TP3407) is $9.01 cheaper; ASUS Vivobook 14 Flip (TP3407) has more storage (1 TB vs 256 GB).
| Specification | ASUS Vivobook 14 Flip (TP3407) | HP ProBook 440 14 inch G11 Notebook PC |
|---|---|---|
| Price | $1,899.99 | $1,909 |
| CPU | Intel Core Ultra 7 256V | Intel Core Ultra 5 125U |
| RAM | 16 GB | 8 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 256 GB NVMe |
| Graphics | Intel Arc Graphics | Intel Graphics |
| NPU | 47 TOPS | 11 TOPS |
| Display | 14″ WUXGA | 14″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 3.5 lb | 3.1 lb |
| Battery | 70 Wh | 56 Wh |
| Wi-Fi | 7 | 6E |
| Ethernet | — | 1 GbE |
| Ports | 1×TB4 · 1×USB-C · 1×USB-A · HDMI 2.1 · Audio | 2×USB-C · 2×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | — | ★ 3.9 |


