ASUS Vivobook 14 Flip (TP3407) vs Yoga Slim 7x (14" Snapdragon)
ASUS Vivobook 14 Flip (TP3407) is $28.50 cheaper; ASUS Vivobook 14 Flip (TP3407) has more storage (1 TB vs 512 GB); ASUS Vivobook 14 Flip (TP3407) has a dedicated GPU.
| Specification | ASUS Vivobook 14 Flip (TP3407) | Yoga Slim 7x (14" Snapdragon) |
|---|---|---|
| Price | <span class="mtag" data-amt="1899.99" data-ccy="USD">$1,899.99</span> | <span class="mtag" data-amt="1928.49" data-ccy="USD">$1,928.49</span> |
| CPU | Intel Core Ultra 7 256V | Snapdragon X2 Elite X2E-88-100 |
| RAM | 16 GB | 32 GB LPDDR5X-9523 |
| Storage | 1 TB NVMe PCIe 4.0 | 512 GB SSD PCIe 4.0 |
| Graphics | Intel Arc Graphics | Integrated |
| NPU | 47 TOPS | 80 TOPS |
| Display | 14″ WUXGA | 14″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 3.5 lb | — |
| Battery | 70 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 1×TB4 · 1×USB-C · 1×USB-A · HDMI 2.1 · Audio | — |
| Rating | — | ★ 3.7 |
More laptops comparisons
- ASUS Vivobook 14 Flip (TP3407) vs HP Envy Laptop 17-da0097nr 17.3", Touch screen
- ConceptD 5 Laptop vs Yoga Slim 7x (14" Snapdragon)
- Predator Helios Neo 14 AI Gaming Laptop vs ASUS Vivobook 14 Flip (TP3407)
- Predator Helios 16 Gaming Laptop - GeForce RTX 4070 vs Yoga Slim 7x (14" Snapdragon)
- Predator Helios 16 Gaming Laptop vs ASUS Vivobook 14 Flip (TP3407)
- Predator Helios 300 Gaming Laptop vs Yoga Slim 7x (14" Snapdragon)

