ASUS Zenbook DUO (2024) UX8406 vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray is $50 cheaper.
| ASUS Zenbook DUO (2024) UX8406 | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray |
|---|
| Price | $2,299.99 | $2,249.99 |
|---|
| CPU | Intel Core Ultra 9 185H | Intel Core Ultra 7 258V |
|---|
| RAM | 32 GB LPDDR5X | 32 GB LPDDR5X |
|---|
| Storage | 1 TB NVMe | 1 TB NVMe |
|---|
| Graphics | Intel Arc Graphics | Intel Arc 140V |
|---|
| NPU | 11 TOPS | 48 TOPS |
|---|
| Display | 3K | 16″ WQXGA+ |
|---|
| Operating system | Windows 11 Home | Windows 11 Home |
|---|
| Weight | 3.6 lb | 3.7 lb |
|---|
| Battery | 75 Wh | 76.1 Wh |
|---|
| Wi-Fi | 6E | 7 |
|---|
| Ports | 2×TB · 1×USB-A · HDMI · Audio | 2×TB · HDMI · SD · Audio |
|---|
| Rating | — | ★ 4.6 |
|---|
More laptops comparisons
- ConceptD 7 Laptop vs ASUS Zenbook DUO (2024) UX8406
- Nitro 5 Gaming Laptop vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
- Predator Helios 300 Gaming Laptop vs ASUS Zenbook DUO (2024) UX8406
- Predator Triton 500 SE Gaming Laptop vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
- Predator Helios 16 Gaming Laptop vs ASUS Zenbook DUO (2024) UX8406
- Yoga Pro 7i Aura Edition (15" Intel) vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: