ASUS Zenbook DUO (UX8407) vs Stealth A16 AI+ Gaming Laptop
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Stealth A16 AI+ Gaming Laptop is $0.99 cheaper.
| Specification | ASUS Zenbook DUO (UX8407) | Stealth A16 AI+ Gaming Laptop |
|---|---|---|
| Price | $2,699.99 | $2,699 |
| CPU | Intel Core Ultra X9 388H | AMD Ryzen AI 9 HX 370 |
| RAM | 32 GB | 32 GB LPDDR5X |
| Storage | 2 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | Intel Arc Graphics | NVIDIA RTX 5070 Ti Laptop · 12 GB GDDR7 |
| NPU | 50 TOPS | 50 TOPS |
| Display | 3K | 16″ QHD+ |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | 3.6 lb | 4.6 lb |
| Battery | 99 Wh | 99.9 Wh |
| Wi-Fi | 7 | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | 2×TB4 · 1×USB-A · Audio | 1×USB-C · HDMI 2.1 · Audio |
More laptops comparisons
- ASUS Zenbook DUO (UX8407) vs Alienware 16X Aurora Gaming Laptop
- HP EliteBook X G2q 14 inch Notebook PC vs Stealth A16 AI+ Gaming Laptop
- ASUS Zenbook DUO (UX8407) vs LG gram 14 Inch Copilot+ PC, Windows 11 Home, Lightweight Dual AI Laptop
- HP EliteBook 6 G1q 14 Notebook PC Touch vs Stealth A16 AI+ Gaming Laptop

