ExpertBook B5 (B5604) vs 17.3" FHD 60Hz Display (LP173WF4-SPD1)
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
ExpertBook B5 (B5604) has a dedicated GPU.
| Specification | ExpertBook B5 (B5604) | 17.3" FHD 60Hz Display (LP173WF4-SPD1) |
|---|---|---|
| Price | — | $150 |
| CPU | Intel Core Ultra 7 165H | — |
| RAM | 32 GB DDR5 | — |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Graphics | Intel Graphics, Intel Arc Graphics | — |
| Display | WQXGA | 17.3″ |
| Operating system | Windows 11 Education | — |
| Weight | 3.6 lb | — |
| Battery | 63 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · SD · Audio | — |


