ExpertBook B9 OLED (B9403, Series 1 intel) vs Legion 5a Gen 11 AMD (15") with up to RTX 5060
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Legion 5a Gen 11 AMD (15") with up to RTX 5060 is $3 cheaper; ExpertBook B9 OLED (B9403, Series 1 intel) has more RAM (32 GB vs 16 GB); ExpertBook B9 OLED (B9403, Series 1 intel) has more storage (1 TB vs 512 GB).
| Specification | ExpertBook B9 OLED (B9403, Series 1 intel) | Legion 5a Gen 11 AMD (15") with up to RTX 5060 |
|---|---|---|
| Price | $2,069.99 | $2,066.99 |
| CPU | Intel Core 7 150U | AMD Ryzen 7 250 |
| RAM | 32 GB LPDDR5X | 16 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 512 GB NVMe PCIe 4.0 |
| Graphics | Intel Graphics | NVIDIA GeForce RTX 5070 |
| Display | 14″ WQXGA+ | 15.3″ WQXGA |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 2.2 lb | 4.1 lb |
| Battery | 63 Wh | 80 Wh |
| Wi-Fi | 6E | 7 |
| Ports | 2×TB4 · 1×USB-A · 2×HDMI 2.1 · RJ45 · Audio | 2×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | — | ★ 5 |


