ExpertBook B9 OLED (B9403, Series 1 intel) vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray is $70.00 cheaper; ExpertBook B9 OLED (B9403, Series 1 intel) has more RAM (32 GB vs 16 GB).
| Specification | ExpertBook B9 OLED (B9403, Series 1 intel) | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | <span class="mtag" data-amt="2069.99" data-ccy="USD">$2,069.99</span> | <span class="mtag" data-amt="1999.99" data-ccy="USD">$1,999.99</span> |
| CPU | Intel Core 7 150U | Intel Core Ultra 7 256V |
| RAM | 32 GB LPDDR5X | 16 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | Intel Graphics | Intel Arc 140V |
| NPU | — | 48 TOPS |
| Display | 14″ WQXGA+ | 16″ WQXGA+ |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Weight | 2.2 lb | 3.7 lb |
| Battery | 63 Wh | 76.1 Wh |
| Wi-Fi | 6E | 7 |
| Ports | 2×TB4 · 1×USB-A · 2×HDMI 2.1 · RJ45 · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |
| Rating | — | ★ 4.6 |
More laptops comparisons
- ExpertBook B9 OLED (B9403, Series 1 intel) vs Mechrevo Aurora(KuangShi) 16X Pro
- Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray vs Titan Vulcan B160 - Intel Core Ultra X7 Laptop Workstation PC
- ExpertBook B9 OLED (B9403, Series 1 intel) vs Tracer VII Edge I17E LC 400
- Dell Pro Precision 5 Series 14S Laptop vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
- ExpertBook B9 OLED (B9403, Series 1 intel) vs HP ProBook 4 G1q 14 Notebook AI PC
- Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray vs Titan Vulcan X150 - Intel Core Ultra Series CAD Laptop Workstation PC

