ExpertCenter D7 SFF (D700SER) vs Dell Pro Micro Desktop
ExpertCenter D7 SFF (D700SER) is $8.62 cheaper; Dell Pro Micro Desktop has more RAM (16 GB vs 8 GB); ExpertCenter D7 SFF (D700SER) has more storage (512 GB vs 256 GB).
| Specification | ExpertCenter D7 SFF (D700SER) | Dell Pro Micro Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="999.99" data-ccy="USD">$999.99</span> | <span class="mtag" data-amt="1008.61" data-ccy="USD">$1,008.61</span> |
| CPU | Intel Core i7 14700 | AMD Ryzen 5 8500GE |
| RAM | 8 GB DDR5 | 16 GB DDR5 |
| Storage | 512 GB NVMe PCIe 4.0 | 256 GB SSD |
| Graphics | — | — |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 11.0 lb | 2.6 lb |
| Wi-Fi | — | 6 |
| Ports | 1×USB-C · 9×USB-A · HDMI 1.4 · DP 1.4 · RJ45 | 2×USB-C · HDMI 2.1 · DP 1.4a · RJ45 · Audio |

