ExpertCenter D7 SFF (D700SER) vs Dell Pro Essential Tower Desktop
Dell Pro Essential Tower Desktop is $1.82 cheaper; Dell Pro Essential Tower Desktop has more RAM (16 GB vs 8 GB); Dell Pro Essential Tower Desktop has a dedicated GPU.
| Specification | ExpertCenter D7 SFF (D700SER) | Dell Pro Essential Tower Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="999.99" data-ccy="USD">$999.99</span> | <span class="mtag" data-amt="998.17" data-ccy="USD">$998.17</span> |
| CPU | Intel Core i7 14700 | Intel Core i5 14400 |
| RAM | 8 GB DDR5 | 16 GB DDR5-4800 |
| Storage | 512 GB NVMe PCIe 4.0 | 512 GB NVMe |
| Graphics | — | Intel UHD Graphics 730 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 11.0 lb | 9.2 lb |
| Wi-Fi | — | 6 |
| Ports | 1×USB-C · 9×USB-A · HDMI 1.4 · DP 1.4 · RJ45 | 1×USB-C · HDMI 2.1 · DP 1.4a · RJ45 · Audio |

