ROG Strix G18 (2025) vs Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray is $50 cheaper; ROG Strix G18 (2025) has more RAM (64 GB vs 32 GB).
| Specification | ROG Strix G18 (2025) | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray |
|---|---|---|
| Price | $2,299.99 | $2,249.99 |
| CPU | Intel Core i9 14900HX | Intel Core Ultra 7 258V |
| RAM | 64 GB DDR5-5600 | 32 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 5070 Laptop · 8 GB GDDR7 | Intel Arc 140V |
| NPU | 13 TOPS | 48 TOPS |
| Display | 18″ 2.5K | 16″ WQXGA+ |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 7.0 lb | 3.7 lb |
| Battery | 90 Wh | 76.1 Wh |
| Wi-Fi | 7 | 7 |
| Ports | 4×TB5 · 2×USB-C · 3×USB-A · RJ45 · Audio | 2×TB4 · HDMI 2.1 · SD · Audio |

