Vivobook S 14 Flip (TN3402) vs G6 (2023)
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Vivobook S 14 Flip (TN3402) has more storage (1 TB vs 512 GB).
| Specification | Vivobook S 14 Flip (TN3402) | G6 (2023) |
|---|---|---|
| Price | $99.99 | — |
| CPU | AMD Ryzen 7 5800H | Intel Core i7 13620H |
| RAM | 8 GB | 64 GB |
| Storage | 1 TB NVMe PCIe 3.0 | 512 GB PCIe 4.0 |
| Graphics | AMD Radeon Graphics | NVIDIA RTX 4050 Laptop · 6 GB GDDR6 |
| Display | 14″ LED | 16″ FHD+ |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 3.3 lb | 5.1 lb |
| Battery | 50 Wh | 54 Wh |
| Wi-Fi | 6 | 6E |
| Ports | 1×USB-C · 2×USB-A · HDMI 2.1 · Audio | 2×USB-C · 2×USB-A · HDMI · DP 1.4 · RJ45 · SD · Audio |

