WS C422 SAGE/10G vs Topton 8-Bay Z690 NAS Motherboard Intel 12-14th Gen LGA1700 CPU 4*DDR4 8*SATA 4*NVMe 4*2.5G LAN 3*PCIE M-ATX Firewall Mainboard
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The WS C422 SAGE/10G and the Topton 8-Bay Z690 NAS Motherboard Intel 12-14th Gen LGA1700 CPU 4*DDR4 8*SATA 4*NVMe 4*2.5G LAN 3*PCIE M-ATX Firewall Mainboard match on every spec we track. Only price and stock differ.
| Specification | WS C422 SAGE/10G | Topton 8-Bay Z690 NAS Motherboard Intel 12-14th Gen LGA1700 CPU 4*DDR4 8*SATA 4*NVMe 4*2.5G LAN 3*PCIE M-ATX Firewall Mainboard |
|---|---|---|
| Price | — | $209.19 |
| CPU | Intel Socket 2066 ,Supports Intel Virtual RAID on CPU | — |
| RAM | 1024 GB | — |
| Storage | 6 GB | — |
| Graphics | — | — |
| Display | — | HDMI+DP |
| Operating system | — | Win 10/Windows 11/Linux etc |
| Weight | 9.4 lb | — |
| Ethernet | 10 GbE | 2.5 GbE |
| Ports | 1×TB · 1×USB-C · 1×USB-A · RJ45 | RJ45 |
| Rating | ★ 4.5 | — |



