Zenfone 10 vs moto g - 2025
Zenfone 10 has more RAM (80 GB vs 4 GB); Zenfone 10 has more storage (512 GB vs 64 GB).
| Specification | Zenfone 10 | moto g - 2025 |
|---|---|---|
| Price | — | <span class="mtag" data-amt="169.99" data-ccy="USD">$169.99</span> |
| CPU | Qualcomm Snapdragon 8 Gen 2, SM8550, Qcta-core CPUs | MediaTek Dimensity 6300 |
| RAM | 80 GB LPDDR5X | 4 GB |
| Storage | 512 GB UFS 4.0 | 64 GB |
| Graphics | — | — |
| Display | 5.9″ 2400 x 1080 | 6.7″ |
| Operating system | Android 13 | Android 15 |
| Weight | 0.38 lb | 0.43 lb |
| Wi-Fi | 6E | 5 |

