ZenScreen Duo OLED MQ149CD vs 37 Inch 4K UHD IPS webOS Smart Monitor with USB Type-C PD 65W
ZenScreen Duo OLED MQ149CD is $0.99 cheaper; ZenScreen Duo OLED MQ149CD is rated higher.
| Specification | ZenScreen Duo OLED MQ149CD | 37 Inch 4K UHD IPS webOS Smart Monitor with USB Type-C PD 65W |
|---|---|---|
| Price | <span class="mtag" data-amt="599" data-ccy="USD">$599</span> | <span class="mtag" data-amt="599.99" data-ccy="USD">$599.99</span> |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 1920 x 1200 | 36.5″ 4K |
| Operating system | — | — |
| Weight | 2.4 lb | 25.8 lb |
| Ports | 1×USB-C | 3×USB-C · 1×USB-A · 2×HDMI |
| Rating | ★ 4.5 | ★ 4.1 |
More monitors comparisons
- ZenScreen Duo OLED MQ149CD vs HP P34hc G4 WQHD USB-C Curved Monitor
- ProArt Display PA329CV vs 37 Inch 4K UHD IPS webOS Smart Monitor with USB Type-C PD 65W
- ProArt Display PA329CRV vs ZenScreen Duo OLED MQ149CD
- ProArt Display PA34VCNV vs 37 Inch 4K UHD IPS webOS Smart Monitor with USB Type-C PD 65W
- ROG Strix OLED XG27AQDMG vs ZenScreen Duo OLED MQ149CD
- ROG Strix XG32UCG vs 37 Inch 4K UHD IPS webOS Smart Monitor with USB Type-C PD 65W

