Drivestor 4 Pro Gen2 (AS3304T v2) vs Reolink Home Hub
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The Drivestor 4 Pro Gen2 (AS3304T v2) and the Reolink Home Hub match on every spec we track. Only price and stock differ.
| Specification | Drivestor 4 Pro Gen2 (AS3304T v2) | Reolink Home Hub |
|---|---|---|
| Price | — | $149.99 |
| CPU | Realtek RTD1619B | — |
| RAM | 2 GB | — |
| Storage | — | — |
| Drive bays | 4 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 0.97 lb |
| Wi-Fi | — | 6 |
| Ethernet | 2.5 GbE | — |
| Ports | — | RJ45 |
| Rating | — | ★ 5 |


