Flashstor 6 Gen2 (FS6806X) vs Reolink Home Hub
The Flashstor 6 Gen2 (FS6806X) and the Reolink Home Hub are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Flashstor 6 Gen2 (FS6806X) | Reolink Home Hub |
|---|---|---|
| Price | — | <span class="mtag" data-amt="127.49" data-ccy="USD">$127.49</span> |
| CPU | AMD Ryzen V3C14 Quad Core 2.3 GHz up to 3.8 GHz | — |
| RAM | 8 GB DDR5-4800 ECC | — |
| Storage | — | — |
| Drive bays | 6× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 0.97 lb |
| Ethernet | 10 GbE | — |
| Ports | 2×USB-C · 3×USB-A | RJ45 |
| Rating | — | ★ 5 |


