Lockerstor 12RD (AS6512RD) vs Reolink Home Hub Mini
The Lockerstor 12RD (AS6512RD) and the Reolink Home Hub Mini are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Lockerstor 12RD (AS6512RD) | Reolink Home Hub Mini |
|---|---|---|
| Price | — | <span class="mtag" data-amt="79.99" data-ccy="USD">$79.99</span> |
| CPU | Intel Atom C3538 | — |
| RAM | 8 GB DDR4 | — |
| Storage | — | — |
| Drive bays | 12 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 0.49 lb |
| Ethernet | 2.5 GbE | — |
| Ports | — | RJ45 |


