13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer vs Steam Machine 512GB
Steam Machine 512GB is $156.10 cheaper; Steam Machine 512GB has more RAM (24 GB vs 16 GB); Steam Machine 512GB has a dedicated GPU.
| Specification | 13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer | Steam Machine 512GB |
|---|---|---|
| Price | <span class="mtag" data-amt="1205.1" data-ccy="USD">$1,205.10</span> | <span class="mtag" data-amt="1049" data-ccy="USD">$1,049</span> |
| CPU | Intel Core i5 14400 | Semi-custom AMD Zen 4 6C / 12T |
| RAM | 16 GB DDR5-6000 | 24 GB DDR5 |
| Storage | — | 512 GB NVMe |
| Graphics | Integrated | Semi-Custom AMD RDNA3 28CUs, 2.45 GHz max sustained clock, 110W TDP |
| Display | — | — |
| Operating system | Windows 11 Home | SteamOS 3 |
| Weight | — | 5.7 lb |
| Wi-Fi | — | 6E |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 4×USB-A · HDMI 2.0 · DP 1.4 · RJ45 |
More mini PCs comparisons
- UNO-2372G-J1 vs 13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer
- IGNE-UNO2372G-1 vs Steam Machine 512GB
- ASUS ExpertCenter PB64 vs 13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer
- Steam Machine 512GB vs Zotac Mini PCs Magnus ONE ECM7307LH with Windows 10 Refurbished
- 13th Gen Intel Core Processors, B760 Chipset, Mini Multimedia Desktop Computer vs IT15 Intel Core Ultra 9 285H
- GT15 Max Intel Core Ultra 9 285H vs Steam Machine 512GB

