14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC vs Phantom v4
14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC is $20 cheaper.
| Specification | 14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC | Phantom v4 |
|---|---|---|
| Price | <span class="mtag" data-amt="1829" data-ccy="USD">$1,829</span> | <span class="mtag" data-amt="1849" data-ccy="USD">$1,849</span> |
| CPU | Intel Core i3 14100 | AMD Ryzen 5 9600X |
| RAM | 16 GB DDR5-5600 | 16 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 3050 · 6 GB GDDR6 | NVIDIA RTX 5060 Ti · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 7 | — |
More desktops comparisons
- 14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC vs Dell Pro Slim Plus Desktop
- Dell Pro Slim Desktop vs Phantom v4
- 14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC vs Xotic PC Steam Boxx Premier Console-Style Gaming PC, AMD Ryzen 5 9600X, Radeon RX 9070 GRE, 16GB DDR5, 1TB SSD
- Dell Pro Micro Plus Desktop vs Phantom v4
- 14th Gen Intel Core processors, Z790 Chipset, Custom Gaming PC vs RDY Element 9 R08
- Corsair Vengeance a7200 Gaming PC vs Phantom v4



