14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer vs Labor Day Special II
14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer is $28.90 cheaper.
| Specification | 14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer | Labor Day Special II |
|---|---|---|
| Price | <span class="mtag" data-amt="1646.1" data-ccy="USD">$1,646.10</span> | <span class="mtag" data-amt="1675" data-ccy="USD">$1,675</span> |
| CPU | Intel Core i3 14100 | AMD Ryzen 7 9700X |
| RAM | 16 GB DDR5-6000 | 16 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | Intel Arc A380 · 6 GB GDDR6 | AMD RX 9070 GRE · 12 GB GDDR6 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | — | 6E |
| Rating | — | ★ 5 |
More desktops comparisons
- 14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer vs Codex Z2 Gaming Desktop
- Good Intel vs Labor Day Special II
- 14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer vs SHADEv3
- Vengeance i7400 Gaming PC, i5-13600KF, RTX 3070, 1TB M.2, 32GB DDR5-5600 vs Labor Day Special II
- 14th Gen Intel Core processors, Z790 Chipset, Quiet Gaming Computer vs Corsair Vengeance a7300 Gaming PC
- Vengeance i7400 Gaming PC, i5-13600K, RTX 3060, 1TB M.2, 16GB DDR4-3200 vs Labor Day Special II

