AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Computer Desktop vs Dell Tower Desktop
Dell Tower Desktop is $9.01 cheaper; Dell Tower Desktop has more RAM (16 GB vs 8 GB).
| Specification | AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Computer Desktop | Dell Tower Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="1259" data-ccy="USD">$1,259</span> | <span class="mtag" data-amt="1249.99" data-ccy="USD">$1,249.99</span> |
| CPU | AMD Ryzen 5 8500G | Intel Core Ultra 7 265 |
| RAM | 8 GB DDR5-6000 | 16 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | CPU Integrated Radeon Graphics | Intel UHD Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 9.2 lb |
| Wi-Fi | — | 6 |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 4×USB-A · HDMI 2.1 · DP 1.4 · RJ45 · SD · Audio |
More desktops comparisons
- Apex RTS 7600 vs AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Computer Desktop
- CLX Set AMD Ryzen 7 5700X vs Dell Tower Desktop
- AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Computer Desktop vs Crystal RTX 5060 Ti 8GB · U5 245K #3330-B
- Dell Tower Desktop vs Azure 3 RTX 5060 Ti 8GB · i5 14400F #2778-W
- AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Computer Desktop vs Azure 3 RX 7600 · R7 5700 #1646-W
- Dell Tower Desktop vs Archangel 5 RTX 5060 Ti 8GB · i5 14400F #3291-W


